Men's Soccer · head to head
North Central University vs University of Minnesota, Morris
Division III · Upper Midwest Athletic Conference
| North Central University | University of Minnesota, Morris | |
|---|---|---|
| 28 | Roster | 27 |
| 2 | Coaches | 2 |
| $111,015 | Team budget | $104,027 |
| $3,964 | Spend per roster spot | $3,852 |
| 24th | Budget percentile | 20th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 865 | Undergraduates | 1,020 |
| 91% | Admitted | 70% |
| — | SAT middle 50% | — |
| 62% | Graduate in 6 years | 62% |
| $44,475 | Cost of attendance (out-of-state) | $29,612 |
| $23,694 | Net price after grants | $9,539 |
| 1.96 | Violent offences per 1,000 | 2.72 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $152k and the median roster 32.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board