Men's Volleyball · head to head
North Central College vs North Park University
Division III · College Conference of Illinois & Wisconsin
| North Central College | North Park University | |
|---|---|---|
| 17 | Roster | 19 |
| 3 | Coaches | 2 |
| $124,680 | Team budget | $146,352 |
| $7,334 | Spend per roster spot | $7,702 |
| 63rd | Budget percentile | 74th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 2,397 | Undergraduates | 1,876 |
| 58% | Admitted | 73% |
| 1065–1280 | SAT middle 50% | — |
| 71% | Graduate in 6 years | 56% |
| $59,962 | Cost of attendance (out-of-state) | $49,600 |
| $24,190 | Net price after grants | $19,910 |
| 1.55 | Violent offences per 1,000 | 0.26 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $104k and the median roster 17.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board