Baseball · head to head
New Mexico State University vs Sam Houston State University
Division I · Conference USA
| New Mexico State University | Sam Houston State University | |
|---|---|---|
| 43 | Roster | 36 |
| 9 over | Room under the D-I cap | 2 over |
| 3 | Coaches | 4 |
| $1,670,161 | Team budget | $1,297,537 |
| $38,840 | Spend per roster spot | $36,042 |
| 53rd | Budget percentile | 39th |
| 974 | APR (multi-year) | 979 |
| 95% | Players retained | 96% |
| $4,964,881 | Athletic aid, men's teams | $3,830,678 |
| 12,113 | Undergraduates | 18,179 |
| 76% | Admitted | 85% |
| 885–1110 | SAT middle 50% | 940–1140 |
| 52% | Graduate in 6 years | 55% |
| $43,235 | Cost of attendance (out-of-state) | $35,986 |
| $8,353 | Net price after grants | $14,556 |
| 0.56 | Violent offences per 1,000 | 0.82 |
| Suburb | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.6M and the median roster 40.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board