Men's Golf · head to head
Missouri State University vs Sam Houston State University
Division I · Conference USA
| Missouri State University | Sam Houston State University | |
|---|---|---|
| 7 | Roster | 9 |
| room for 2 | Room under the D-I cap | at cap |
| 2 | Coaches | 3 |
| $281,646 | Team budget | $542,932 |
| $40,235 | Spend per roster spot | $60,325 |
| 22nd | Budget percentile | 56th |
| 985 | APR (multi-year) | 988 |
| 99% | Players retained | 98% |
| $3,565,934 | Athletic aid, men's teams | $3,830,678 |
| 19,259 | Undergraduates | 18,179 |
| 91% | Admitted | 85% |
| 990–1220 | SAT middle 50% | 940–1140 |
| 57% | Graduate in 6 years | 55% |
| $33,952 | Cost of attendance (out-of-state) | $35,986 |
| $17,104 | Net price after grants | $14,556 |
| 0.25 | Violent offences per 1,000 | 0.82 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $508k and the median roster 10.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board