Football · head to head
Minot State University vs Winona State University
Division II · Northern Sun Intercollegiate Conference
| Minot State University | Winona State University | |
|---|---|---|
| 123 | Roster | 120 |
| 10 | Coaches | 10 |
| $1,702,101 | Team budget | $1,766,206 |
| $13,838 | Spend per roster spot | $14,718 |
| 45th | Budget percentile | 52nd |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $1,018,974 | Athletic aid, men's teams | $1,109,338 |
| 2,474 | Undergraduates | 5,267 |
| 72% | Admitted | 69% |
| 930–1180 | SAT middle 50% | 980–1250 |
| 48% | Graduate in 6 years | 60% |
| $21,694 | Cost of attendance (out-of-state) | $30,694 |
| $12,349 | Net price after grants | $18,919 |
| 0.73 | Violent offences per 1,000 | 1.6 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $1.7M and the median roster 128.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board