Men's Golf · head to head
Michigan State University vs University of Minnesota, Twin Cities
Division I · Big Ten Conference
| Michigan State University | University of Minnesota, Twin Cities | |
|---|---|---|
| 9 | Roster | 10 |
| at cap | Room under the D-I cap | 1 over |
| 2 | Coaches | 2 |
| $1,901,261 | Team budget | $1,002,141 |
| $211,251 | Spend per roster spot | $100,214 |
| 97th | Budget percentile | 82nd |
| 989 | APR (multi-year) | 984 |
| 99% | Players retained | 98% |
| $11,243,351 | Athletic aid, men's teams | $9,757,332 |
| 40,483 | Undergraduates | 39,556 |
| 84% | Admitted | 77% |
| 1150–1350 | SAT middle 50% | 1310–1480 |
| 83% | Graduate in 6 years | 85% |
| $60,052 | Cost of attendance (out-of-state) | $52,780 |
| $24,630 | Net price after grants | $16,730 |
| 1.46 | Violent offences per 1,000 | 1.09 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $508k and the median roster 10.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board