Football · head to head
Michigan State University vs University of Minnesota, Twin Cities
Division I · Big Ten Conference
| Michigan State University | University of Minnesota, Twin Cities | |
|---|---|---|
| 119 | Roster | 117 |
| 14 over | Room under the D-I cap | 12 over |
| 16 | Coaches | 11 |
| $48,227,813 | Team budget | $45,452,693 |
| $405,275 | Spend per roster spot | $388,484 |
| 88th | Budget percentile | 86th |
| 952 | APR (multi-year) | 980 |
| 95% | Players retained | 97% |
| $11,243,351 | Athletic aid, men's teams | $9,757,332 |
| 40,483 | Undergraduates | 39,556 |
| 84% | Admitted | 77% |
| 1150–1350 | SAT middle 50% | 1310–1480 |
| 83% | Graduate in 6 years | 85% |
| $60,052 | Cost of attendance (out-of-state) | $52,780 |
| $24,630 | Net price after grants | $16,730 |
| 1.46 | Violent offences per 1,000 | 1.09 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $9.1M and the median roster 119.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board