Women's Tennis · head to head
Michigan State University vs Pennsylvania State University
Division I · Big Ten Conference
| Michigan State University | Pennsylvania State University | |
|---|---|---|
| 10 | Roster | 11 |
| at cap | Room under the D-I cap | 1 over |
| 3 | Coaches | 2 |
| $1,355,644 | Team budget | $973,145 |
| $135,564 | Spend per roster spot | $88,467 |
| 87th | Budget percentile | 76th |
| 987 | APR (multi-year) | 984 |
| 100% | Players retained | 98% |
| $8,241,631 | Athletic aid, women's teams | $10,299,943 |
| 40,483 | Undergraduates | 42,223 |
| 84% | Admitted | 54% |
| 1150–1350 | SAT middle 50% | 1220–1400 |
| 83% | Graduate in 6 years | 86% |
| $60,052 | Cost of attendance (out-of-state) | $59,846 |
| $24,630 | Net price after grants | $27,450 |
| 1.46 | Violent offences per 1,000 | 1.66 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $546k and the median roster 9.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board