Men's Water Polo · head to head
Long Beach State University vs University of California, Santa Barbara
Division I · Big West Conference
| Long Beach State University | University of California, Santa Barbara | |
|---|---|---|
| 28 | Roster | 28 |
| 4 over | Room under the D-I cap | 4 over |
| 3 | Coaches | 3 |
| $604,698 | Team budget | $654,218 |
| $21,596 | Spend per roster spot | $23,364 |
| 50th | Budget percentile | 61st |
| 990 | APR (multi-year) | 960 |
| 99% | Players retained | 97% |
| $1,487,174 | Athletic aid, men's teams | $3,214,113 |
| 34,243 | Undergraduates | 23,232 |
| 47% | Admitted | 28% |
| — | SAT middle 50% | — |
| 70% | Graduate in 6 years | 85% |
| $40,296 | Cost of attendance (out-of-state) | $71,364 |
| $9,731 | Net price after grants | $15,283 |
| 0.17 | Violent offences per 1,000 | 2.14 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $638k and the median roster 26.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board