Men's Volleyball · head to head
Lincoln Memorial University vs Newberry College
Division II · Independent
| Lincoln Memorial University | Newberry College | |
|---|---|---|
| 19 | Roster | — |
| 3 | Coaches | — |
| $412,890 | Team budget | — |
| $21,731 | Spend per roster spot | — |
| 89th | Budget percentile | — |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $2,147,243 | Athletic aid, men's teams | $3,170,707 |
| 1,605 | Undergraduates | 1,462 |
| 59% | Admitted | 75% |
| 1006–1220 | SAT middle 50% | 820–1060 |
| 50% | Graduate in 6 years | 44% |
| $43,558 | Cost of attendance (out-of-state) | $46,775 |
| $19,401 | Net price after grants | $20,941 |
| 0.66 | Violent offences per 1,000 | 1.3 |
| Town | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $248k and the median roster 19.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board