Women's Swimming & Diving · head to head
Lafayette College vs Lehigh University
Division I · Patriot League
| Lafayette College | Lehigh University | |
|---|---|---|
| 48 | Roster | 21 |
| 18 over | Room under the D-I cap | room for 9 |
| 6 | Coaches | 7 |
| $567,670 | Team budget | $627,494 |
| $11,826 | Spend per roster spot | $29,880 |
| 32nd | Budget percentile | 37th |
| 1000 | APR (multi-year) | 989 |
| 100% | Players retained | 99% |
| $6,275,328 | Athletic aid, women's teams | $7,140,976 |
| 2,764 | Undergraduates | 5,811 |
| 31% | Admitted | 29% |
| 1340–1490 | SAT middle 50% | 1350–1490 |
| 88% | Graduate in 6 years | 89% |
| $83,364 | Cost of attendance (out-of-state) | $81,150 |
| $34,728 | Net price after grants | $33,289 |
| 2.16 | Violent offences per 1,000 | 0.52 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $830k and the median roster 30.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board