Men's Volleyball · head to head
Jessup University vs Pepperdine University
Division II · Mountain Pacific Sports Federation - Men's Volleyball
| Jessup University | Pepperdine University | |
|---|---|---|
| — | Roster | 27 |
| — | Room under the D-I cap | 9 over |
| — | Coaches | 4 |
| — | Team budget | $1,578,564 |
| — | Spend per roster spot | $58,465 |
| — | Budget percentile | 85th |
| — | APR (multi-year) | 994 |
| — | Players retained | 98% |
| $1,339,937 | Athletic aid, men's teams | $4,830,068 |
| 1,056 | Undergraduates | 3,629 |
| 77% | Admitted | 50% |
| — | SAT middle 50% | 1250–1450 |
| 61% | Graduate in 6 years | 85% |
| $55,315 | Cost of attendance (out-of-state) | $93,512 |
| $28,171 | Net price after grants | $52,216 |
| 0.36 | Violent offences per 1,000 | 1.86 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $248k and the median roster 19.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board