Women's Soccer · head to head
Indiana University Indianapolis vs Wright State University
Division I · Horizon League
| Indiana University Indianapolis | Wright State University | |
|---|---|---|
| 27 | Roster | 35 |
| room for 1 | Room under the D-I cap | 7 over |
| 3 | Coaches | 4 |
| $668,964 | Team budget | $557,871 |
| $24,776 | Spend per roster spot | $15,939 |
| 14th | Budget percentile | 8th |
| 1000 | APR (multi-year) | 998 |
| 100% | Players retained | 99% |
| $1,860,610 | Athletic aid, women's teams | $1,243,349 |
| 17,037 | Undergraduates | 7,012 |
| 81% | Admitted | 95% |
| 1040–1230 | SAT middle 50% | 913–1230 |
| 54% | Graduate in 6 years | 46% |
| $49,953 | Cost of attendance (out-of-state) | $36,276 |
| $11,592 | Net price after grants | $15,400 |
| 7.01 | Violent offences per 1,000 | 0.69 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.2M and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board