Women's Track & Field · head to head
Indiana University Indianapolis vs Robert Morris University
Division I · Horizon League
| Indiana University Indianapolis | Robert Morris University | |
|---|---|---|
| 69 | Roster | 61 |
| 24 over | Room under the D-I cap | 16 over |
| 2 | Coaches | 3 |
| $394,670 | Team budget | $837,526 |
| $5,719 | Spend per roster spot | $13,729 |
| 13th | Budget percentile | 42nd |
| 993 | APR (multi-year) | 1000 |
| 99% | Players retained | 99% |
| $1,860,610 | Athletic aid, women's teams | $4,200,831 |
| 17,037 | Undergraduates | 3,769 |
| 81% | Admitted | 91% |
| 1040–1230 | SAT middle 50% | — |
| 54% | Graduate in 6 years | 66% |
| $49,953 | Cost of attendance (out-of-state) | $53,274 |
| $11,592 | Net price after grants | $26,215 |
| 7.01 | Violent offences per 1,000 | 0.44 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $939k and the median roster 95.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board