Men's Swimming & Diving · head to head
Indiana University Indianapolis vs Oakland University
Division I · Horizon League
| Indiana University Indianapolis | Oakland University | |
|---|---|---|
| 29 | Roster | 23 |
| room for 1 | Room under the D-I cap | room for 7 |
| 4 | Coaches | 6 |
| $428,531 | Team budget | $607,413 |
| $14,776 | Spend per roster spot | $26,409 |
| 33rd | Budget percentile | 53rd |
| 977 | APR (multi-year) | 990 |
| 98% | Players retained | 99% |
| $1,320,730 | Athletic aid, men's teams | $2,083,639 |
| 17,037 | Undergraduates | 12,719 |
| 81% | Admitted | 70% |
| 1040–1230 | SAT middle 50% | 995–1185 |
| 54% | Graduate in 6 years | 57% |
| $49,953 | Cost of attendance (out-of-state) | $37,797 |
| $11,592 | Net price after grants | $15,734 |
| 7.01 | Violent offences per 1,000 | 0.55 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $592k and the median roster 28.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board