Football · head to head
Indiana State University vs University of Northern Iowa
Division I · Missouri Valley Football Conference
| Indiana State University | University of Northern Iowa | |
|---|---|---|
| 113 | Roster | 105 |
| 8 over | Room under the D-I cap | at cap |
| 13 | Coaches | 13 |
| $4,790,233 | Team budget | $4,676,780 |
| $42,391 | Spend per roster spot | $44,540 |
| 22nd | Budget percentile | 21st |
| 958 | APR (multi-year) | 969 |
| 94% | Players retained | 96% |
| $3,092,796 | Athletic aid, men's teams | $2,771,132 |
| 6,668 | Undergraduates | 7,734 |
| 92% | Admitted | 94% |
| — | SAT middle 50% | 860–1210 |
| 41% | Graduate in 6 years | 69% |
| $36,797 | Cost of attendance (out-of-state) | $34,270 |
| $13,321 | Net price after grants | $15,931 |
| 1.6 | Violent offences per 1,000 | 1.51 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $9.1M and the median roster 119.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board