Women's Basketball · head to head
Illinois State University vs Murray State University
Division I · Missouri Valley Conference
| Illinois State University | Murray State University | |
|---|---|---|
| 14 | Roster | 15 |
| room for 1 | Room under the D-I cap | at cap |
| 7 | Coaches | 6 |
| $2,037,058 | Team budget | $1,785,414 |
| $145,504 | Spend per roster spot | $119,027 |
| 46th | Budget percentile | 32nd |
| 971 | APR (multi-year) | 973 |
| 96% | Players retained | 96% |
| $3,835,397 | Athletic aid, women's teams | $2,439,489 |
| 18,450 | Undergraduates | 7,878 |
| 89% | Admitted | 86% |
| 1010–1230 | SAT middle 50% | 950–1190 |
| 66% | Graduate in 6 years | 63% |
| $46,374 | Cost of attendance (out-of-state) | $36,663 |
| $20,871 | Net price after grants | $9,738 |
| 0.87 | Violent offences per 1,000 | 1.03 |
| Suburb | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $2.2M and the median roster 15.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board