Men's Swimming & Diving · head to head
Illinois College vs Lawrence University
Division III · Midwest Conference
| Illinois College | Lawrence University | |
|---|---|---|
| 14 | Roster | 13 |
| 2 | Coaches | 3 |
| $91,349 | Team budget | $98,634 |
| $6,524 | Spend per roster spot | $7,587 |
| 45th | Budget percentile | 51st |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 956 | Undergraduates | 1,410 |
| 75% | Admitted | 63% |
| 978–1183 | SAT middle 50% | 1200–1430 |
| 61% | Graduate in 6 years | 76% |
| $49,234 | Cost of attendance (out-of-state) | $69,849 |
| $17,255 | Net price after grants | $27,393 |
| 2.48 | Violent offences per 1,000 | 7.06 |
| Town | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $97k and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board