Softball · head to head
Hofstra University vs Monmouth University
Division I · Coastal Athletic Association
| Hofstra University | Monmouth University | |
|---|---|---|
| 22 | Roster | 18 |
| room for 3 | Room under the D-I cap | room for 7 |
| 3 | Coaches | 2 |
| $1,425,097 | Team budget | $1,032,580 |
| $64,777 | Spend per roster spot | $57,365 |
| 68th | Budget percentile | 47th |
| 988 | APR (multi-year) | 993 |
| 98% | Players retained | 99% |
| $6,366,604 | Athletic aid, women's teams | $6,976,461 |
| 6,224 | Undergraduates | 3,842 |
| 71% | Admitted | 90% |
| 1210–1380 | SAT middle 50% | 1125–1270 |
| 67% | Graduate in 6 years | 70% |
| $76,220 | Cost of attendance (out-of-state) | $67,924 |
| $35,687 | Net price after grants | $33,228 |
| 1.06 | Violent offences per 1,000 | 0.84 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 23.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board