Women's Basketball · head to head
Fordham University vs University of Richmond
Division I · Atlantic 10 Conference
| Fordham University | University of Richmond | |
|---|---|---|
| 22 | Roster | 15 |
| 7 over | Room under the D-I cap | at cap |
| 6 | Coaches | 4 |
| $4,148,818 | Team budget | $4,078,588 |
| $188,582 | Spend per roster spot | $271,905 |
| 77th | Budget percentile | 76th |
| 960 | APR (multi-year) | 977 |
| 95% | Players retained | 97% |
| $8,738,644 | Athletic aid, women's teams | $6,172,662 |
| 10,307 | Undergraduates | 3,054 |
| 56% | Admitted | 23% |
| 1330–1490 | SAT middle 50% | 1410–1530 |
| 80% | Graduate in 6 years | 88% |
| $89,575 | Cost of attendance (out-of-state) | $81,320 |
| $45,368 | Net price after grants | $35,263 |
| 1.09 | Violent offences per 1,000 | 1.43 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $2.2M and the median roster 15.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board