Men's Basketball · head to head
Fordham University vs University of Dayton
Division I · Atlantic 10 Conference
| Fordham University | University of Dayton | |
|---|---|---|
| 17 | Roster | 17 |
| 2 over | Room under the D-I cap | 2 over |
| 6 | Coaches | 6 |
| $8,756,051 | Team budget | $10,276,933 |
| $515,061 | Spend per roster spot | $604,525 |
| 78th | Budget percentile | 80th |
| 985 | APR (multi-year) | 969 |
| 98% | Players retained | 95% |
| $10,856,856 | Athletic aid, men's teams | $3,183,597 |
| 10,307 | Undergraduates | 8,176 |
| 56% | Admitted | 62% |
| 1330–1490 | SAT middle 50% | 1195–1370 |
| 80% | Graduate in 6 years | 82% |
| $89,575 | Cost of attendance (out-of-state) | $67,265 |
| $45,368 | Net price after grants | $31,551 |
| 1.09 | Violent offences per 1,000 | 2.92 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 16.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board