Baseball · head to head
Florida International University vs New Mexico State University
Division I · Conference USA
| Florida International University | New Mexico State University | |
|---|---|---|
| 40 | Roster | 43 |
| 6 over | Room under the D-I cap | 9 over |
| 4 | Coaches | 3 |
| $1,630,533 | Team budget | $1,670,161 |
| $40,763 | Spend per roster spot | $38,840 |
| 51st | Budget percentile | 53rd |
| 990 | APR (multi-year) | 974 |
| 97% | Players retained | 95% |
| $4,397,061 | Athletic aid, men's teams | $4,964,881 |
| 44,363 | Undergraduates | 12,113 |
| 59% | Admitted | 76% |
| 1060–1250 | SAT middle 50% | 885–1110 |
| 74% | Graduate in 6 years | 52% |
| $38,369 | Cost of attendance (out-of-state) | $43,235 |
| $10,742 | Net price after grants | $8,353 |
| 0.26 | Violent offences per 1,000 | 0.56 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.6M and the median roster 40.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board