Baseball · head to head
Endicott College vs University of Hartford
Division III · Conference of New England
| Endicott College | University of Hartford | |
|---|---|---|
| 54 | Roster | 56 |
| 5 | Coaches | 3 |
| $354,612 | Team budget | $375,608 |
| $6,566 | Spend per roster spot | $6,707 |
| 85th | Budget percentile | 90th |
| — | APR (multi-year) | 994 |
| — | Players retained | 99% |
| $0 | Athletic aid, men's teams | $62,186 |
| 3,176 | Undergraduates | 4,131 |
| 72% | Admitted | 83% |
| 1160–1340 | SAT middle 50% | 1100–1280 |
| 75% | Graduate in 6 years | 61% |
| $59,888 | Cost of attendance (out-of-state) | $66,464 |
| $39,988 | Net price after grants | $30,553 |
| 1.74 | Violent offences per 1,000 | 1.5 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $236k and the median roster 43.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board