Men's Basketball · head to head
Drexel University vs Stony Brook University
Division I · Coastal Athletic Association
| Drexel University | Stony Brook University | |
|---|---|---|
| 14 | Roster | 14 |
| room for 1 | Room under the D-I cap | room for 1 |
| 4 | Coaches | 4 |
| $3,099,674 | Team budget | $3,701,192 |
| $221,405 | Spend per roster spot | $264,370 |
| 51st | Budget percentile | 59th |
| 980 | APR (multi-year) | 985 |
| 97% | Players retained | 98% |
| $6,066,159 | Athletic aid, men's teams | $5,215,400 |
| 13,589 | Undergraduates | 17,549 |
| 78% | Admitted | 49% |
| 1230–1430 | SAT middle 50% | 1320–1490 |
| 77% | Graduate in 6 years | 78% |
| $81,413 | Cost of attendance (out-of-state) | $52,160 |
| $42,342 | Net price after grants | $18,601 |
| 0.79 | Violent offences per 1,000 | 1.06 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 16.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board