Men's Basketball · head to head
Delaware State University vs South Carolina State University
Division I · Mid-Eastern Athletic Conf.
| Delaware State University | South Carolina State University | |
|---|---|---|
| 16 | Roster | 16 |
| 1 over | Room under the D-I cap | 1 over |
| 4 | Coaches | 4 |
| $1,162,648 | Team budget | $1,410,787 |
| $72,665 | Spend per roster spot | $88,174 |
| 3rd | Budget percentile | 8th |
| 901 | APR (multi-year) | 966 |
| 91% | Players retained | 92% |
| $2,967,808 | Athletic aid, men's teams | $1,722,874 |
| 4,941 | Undergraduates | 2,762 |
| 62% | Admitted | 82% |
| 860–1070 | SAT middle 50% | — |
| 39% | Graduate in 6 years | 29% |
| $40,172 | Cost of attendance (out-of-state) | $40,750 |
| $15,555 | Net price after grants | $17,928 |
| 5.44 | Violent offences per 1,000 | 2.16 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 16.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board