Men's Basketball · head to head
Coppin State University vs North Carolina Central University
Division I · Mid-Eastern Athletic Conf.
| Coppin State University | North Carolina Central University | |
|---|---|---|
| 16 | Roster | 17 |
| 1 over | Room under the D-I cap | 2 over |
| 4 | Coaches | 4 |
| $865,495 | Team budget | $1,504,543 |
| $54,093 | Spend per roster spot | $88,502 |
| 2nd | Budget percentile | 10th |
| 906 | APR (multi-year) | 955 |
| 94% | Players retained | 96% |
| $763,107 | Athletic aid, men's teams | $3,030,877 |
| 1,810 | Undergraduates | 5,973 |
| 50% | Admitted | 90% |
| — | SAT middle 50% | 980–1100 |
| 26% | Graduate in 6 years | 46% |
| $32,555 | Cost of attendance (out-of-state) | $39,824 |
| $7,684 | Net price after grants | $13,884 |
| 1.81 | Violent offences per 1,000 | 2.33 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 16.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board