Men's Basketball · head to head
Concordia University, St. Paul vs Minot State University
Division II · Northern Sun Intercollegiate Conference
| Concordia University, St. Paul | Minot State University | |
|---|---|---|
| 18 | Roster | 14 |
| 3 | Coaches | 4 |
| $653,347 | Team budget | $641,552 |
| $36,297 | Spend per roster spot | $45,825 |
| 52nd | Budget percentile | 50th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $1,331,837 | Athletic aid, men's teams | $1,018,974 |
| 3,146 | Undergraduates | 2,474 |
| 75% | Admitted | 72% |
| — | SAT middle 50% | 930–1180 |
| 58% | Graduate in 6 years | 48% |
| $41,800 | Cost of attendance (out-of-state) | $21,694 |
| $17,989 | Net price after grants | $12,349 |
| 0 | Violent offences per 1,000 | 0.73 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $642k and the median roster 17.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board