Men's Soccer · head to head
Cleveland State University vs Oakland University
Division I · Horizon League
| Cleveland State University | Oakland University | |
|---|---|---|
| 31 | Roster | 25 |
| 3 over | Room under the D-I cap | room for 3 |
| 4 | Coaches | 4 |
| $538,415 | Team budget | $606,948 |
| $17,368 | Spend per roster spot | $24,277 |
| 9th | Budget percentile | 15th |
| 962 | APR (multi-year) | 949 |
| 95% | Players retained | 94% |
| $1,469,351 | Athletic aid, men's teams | $2,083,639 |
| 9,463 | Undergraduates | 12,719 |
| 95% | Admitted | 70% |
| — | SAT middle 50% | 995–1185 |
| 49% | Graduate in 6 years | 57% |
| $37,403 | Cost of attendance (out-of-state) | $37,797 |
| $16,307 | Net price after grants | $15,734 |
| 0.71 | Violent offences per 1,000 | 0.55 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board