Women's Track & Field · head to head
Cleveland State University vs Northern Illinois University
Division I · Horizon League
| Cleveland State University | Northern Illinois University | |
|---|---|---|
| 60 | Roster | 36 |
| 15 over | Room under the D-I cap | room for 9 |
| 2 | Coaches | 1 |
| $312,503 | Team budget | $402,374 |
| $5,208 | Spend per roster spot | $11,177 |
| 9th | Budget percentile | 14th |
| 967 | APR (multi-year) | 973 |
| 97% | Players retained | 98% |
| $1,884,996 | Athletic aid, women's teams | $3,181,597 |
| 9,463 | Undergraduates | 11,358 |
| 95% | Admitted | 70% |
| — | SAT middle 50% | — |
| 49% | Graduate in 6 years | 50% |
| $37,403 | Cost of attendance (out-of-state) | $29,636 |
| $16,307 | Net price after grants | $13,533 |
| 0.71 | Violent offences per 1,000 | 2.42 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $939k and the median roster 95.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board