Football · head to head
Clemson University vs University of Pittsburgh
Division I · Atlantic Coast Conference
| Clemson University | University of Pittsburgh | |
|---|---|---|
| 137 | Roster | 118 |
| 32 over | Room under the D-I cap | 13 over |
| 12 | Coaches | 15 |
| $81,136,726 | Team budget | $47,141,722 |
| $592,238 | Spend per roster spot | $399,506 |
| 98th | Budget percentile | 87th |
| 993 | APR (multi-year) | 988 |
| 99% | Players retained | 98% |
| $7,600,229 | Athletic aid, men's teams | $11,887,217 |
| 22,875 | Undergraduates | 25,171 |
| 38% | Admitted | 50% |
| 1230–1390 | SAT middle 50% | 1270–1450 |
| 88% | Graduate in 6 years | 84% |
| $59,282 | Cost of attendance (out-of-state) | $56,812 |
| $24,408 | Net price after grants | $24,338 |
| 0.47 | Violent offences per 1,000 | 1.17 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $9.1M and the median roster 119.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board