Women's Volleyball · head to head
California State University, Los Angeles vs Fresno Pacific University
Division II · California Collegiate Athletic Association
| California State University, Los Angeles | Fresno Pacific University | |
|---|---|---|
| 22 | Roster | 16 |
| 2 | Coaches | 4 |
| $680,002 | Team budget | $440,792 |
| $30,909 | Spend per roster spot | $27,549 |
| 88th | Budget percentile | 59th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $787,605 | Athletic aid, women's teams | $1,643,779 |
| 21,527 | Undergraduates | 1,616 |
| 92% | Admitted | 58% |
| — | SAT middle 50% | — |
| 53% | Graduate in 6 years | 56% |
| $45,225 | Cost of attendance (out-of-state) | $49,395 |
| $4,551 | Net price after grants | $15,668 |
| 0.4 | Violent offences per 1,000 | 0.46 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $396k and the median roster 19.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board