Softball · head to head
California State University, Fullerton vs University of California, San Diego
Division I · Big West Conference
| California State University, Fullerton | University of California, San Diego | |
|---|---|---|
| 22 | Roster | 25 |
| room for 3 | Room under the D-I cap | at cap |
| 6 | Coaches | 3 |
| $1,590,097 | Team budget | $1,307,929 |
| $72,277 | Spend per roster spot | $52,317 |
| 74th | Budget percentile | 64th |
| 979 | APR (multi-year) | — |
| 98% | Players retained | — |
| $2,573,207 | Athletic aid, women's teams | $3,511,419 |
| 37,125 | Undergraduates | 33,792 |
| 87% | Admitted | 25% |
| — | SAT middle 50% | — |
| 69% | Graduate in 6 years | 88% |
| $42,520 | Cost of attendance (out-of-state) | $69,282 |
| $6,283 | Net price after grants | $13,293 |
| 0.36 | Violent offences per 1,000 | 1.1 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 23.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board