Programs›Men's Volleyball›Buffalo State, State University of New York vs Pennsylvania State Univ. Erie, the Behrend College
Men's Volleyball · head to head
Buffalo State, State University of New York vs Pennsylvania State Univ. Erie, the Behrend College
Division III · Allegheny Mountain Collegiate Conference
| Buffalo State, State University of New York | Pennsylvania State Univ. Erie, the Behrend College | |
|---|---|---|
| 20 | Roster | 14 |
| 2 | Coaches | 2 |
| $218,339 | Team budget | $88,540 |
| $10,916 | Spend per roster spot | $6,324 |
| 93rd | Budget percentile | 39th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 5,572 | Undergraduates | 3,226 |
| 76% | Admitted | 96% |
| 960–1190 | SAT middle 50% | 1110–1320 |
| 36% | Graduate in 6 years | 46% |
| $39,488 | Cost of attendance (out-of-state) | $48,070 |
| $13,735 | Net price after grants | $20,964 |
| 2.75 | Violent offences per 1,000 | 2 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $104k and the median roster 17.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board