Men's Basketball · head to head
Bucknell University vs Loyola University Maryland
Division I · Patriot League
| Bucknell University | Loyola University Maryland | |
|---|---|---|
| 15 | Roster | 16 |
| at cap | Room under the D-I cap | 1 over |
| 4 | Coaches | 4 |
| $2,944,796 | Team budget | $2,130,645 |
| $196,319 | Spend per roster spot | $133,165 |
| 48th | Budget percentile | 23rd |
| 1000 | APR (multi-year) | 990 |
| 100% | Players retained | 98% |
| $9,667,603 | Athletic aid, men's teams | $3,051,913 |
| 3,846 | Undergraduates | 3,987 |
| 32% | Admitted | 76% |
| 1300–1450 | SAT middle 50% | 1180–1350 |
| 86% | Graduate in 6 years | 80% |
| $83,790 | Cost of attendance (out-of-state) | $75,590 |
| $38,486 | Net price after grants | $31,857 |
| 5.88 | Violent offences per 1,000 | 1.97 |
| Town | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 16.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board