Men's Swimming & Diving · head to head
Bucknell University vs Lehigh University
Division I · Patriot League
| Bucknell University | Lehigh University | |
|---|---|---|
| 29 | Roster | 24 |
| room for 1 | Room under the D-I cap | room for 6 |
| 4 | Coaches | 7 |
| $727,359 | Team budget | $346,414 |
| $25,081 | Spend per roster spot | $14,433 |
| 60th | Budget percentile | 22nd |
| 991 | APR (multi-year) | 997 |
| 99% | Players retained | 100% |
| $9,667,603 | Athletic aid, men's teams | $9,205,275 |
| 3,846 | Undergraduates | 5,811 |
| 32% | Admitted | 29% |
| 1300–1450 | SAT middle 50% | 1350–1490 |
| 86% | Graduate in 6 years | 89% |
| $83,790 | Cost of attendance (out-of-state) | $81,150 |
| $38,486 | Net price after grants | $33,289 |
| 5.88 | Violent offences per 1,000 | 0.52 |
| Town | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $592k and the median roster 28.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board