Women's Ice Hockey · head to head
Boston University vs University of Connecticut
Division I · Hockey East Association (Women's)
| Boston University | University of Connecticut | |
|---|---|---|
| 25 | Roster | 25 |
| room for 1 | Room under the D-I cap | room for 1 |
| 4 | Coaches | 3 |
| $3,129,677 | Team budget | $2,079,796 |
| $125,187 | Spend per roster spot | $83,191 |
| 92nd | Budget percentile | 50th |
| 997 | APR (multi-year) | 997 |
| 100% | Players retained | 99% |
| $12,606,968 | Athletic aid, women's teams | $6,962,175 |
| 18,656 | Undergraduates | 19,388 |
| 11% | Admitted | 54% |
| 1400–1520 | SAT middle 50% | 1210–1420 |
| 90% | Graduate in 6 years | 84% |
| $86,363 | Cost of attendance (out-of-state) | $62,350 |
| $27,551 | Net price after grants | $22,324 |
| 1.1 | Violent offences per 1,000 | 0.64 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $2.1M and the median roster 25.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board