Women's Ice Hockey · head to head
Boston University vs Northeastern University
Division I · Hockey East Association (Women's)
| Boston University | Northeastern University | |
|---|---|---|
| 25 | Roster | 29 |
| room for 1 | Room under the D-I cap | 3 over |
| 4 | Coaches | 4 |
| $3,129,677 | Team budget | $3,116,194 |
| $125,187 | Spend per roster spot | $107,454 |
| 92nd | Budget percentile | 90th |
| 997 | APR (multi-year) | 997 |
| 100% | Players retained | 100% |
| $12,606,968 | Athletic aid, women's teams | $9,510,862 |
| 18,656 | Undergraduates | 15,891 |
| 11% | Admitted | 6% |
| 1400–1520 | SAT middle 50% | 1460–1550 |
| 90% | Graduate in 6 years | 90% |
| $86,363 | Cost of attendance (out-of-state) | $84,731 |
| $27,551 | Net price after grants | $34,770 |
| 1.1 | Violent offences per 1,000 | 0.58 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $2.1M and the median roster 25.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board