Field Hockey · head to head
Boston College vs Wake Forest University
Division I · Atlantic Coast Conference
| Boston College | Wake Forest University | |
|---|---|---|
| 25 | Roster | 26 |
| room for 2 | Room under the D-I cap | room for 1 |
| 3 | Coaches | 3 |
| $2,072,308 | Team budget | $2,209,275 |
| $82,892 | Spend per roster spot | $84,972 |
| 87th | Budget percentile | 91st |
| 994 | APR (multi-year) | 1000 |
| 99% | Players retained | 100% |
| $12,962,005 | Athletic aid, women's teams | $7,501,401 |
| 10,083 | Undergraduates | 5,471 |
| 16% | Admitted | 22% |
| 1430–1540 | SAT middle 50% | 1390–1510 |
| 91% | Graduate in 6 years | 91% |
| $89,605 | Cost of attendance (out-of-state) | $87,556 |
| $32,590 | Net price after grants | $27,790 |
| 1.77 | Violent offences per 1,000 | 1.39 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.2M and the median roster 25.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board