Men's Swimming & Diving · head to head
Boston College vs University of Notre Dame
Division I · Atlantic Coast Conference
| Boston College | University of Notre Dame | |
|---|---|---|
| 36 | Roster | 36 |
| 6 over | Room under the D-I cap | 6 over |
| 3 | Coaches | 6 |
| $528,595 | Team budget | $1,573,675 |
| $14,683 | Spend per roster spot | $43,713 |
| 45th | Budget percentile | 77th |
| 993 | APR (multi-year) | 1000 |
| 99% | Players retained | 100% |
| $14,106,996 | Athletic aid, men's teams | $18,224,011 |
| 10,083 | Undergraduates | 8,968 |
| 16% | Admitted | 12% |
| 1430–1540 | SAT middle 50% | 1440–1540 |
| 91% | Graduate in 6 years | 97% |
| $89,605 | Cost of attendance (out-of-state) | $83,271 |
| $32,590 | Net price after grants | $29,083 |
| 1.77 | Violent offences per 1,000 | 0.95 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $592k and the median roster 28.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board