Men's Swimming & Diving · head to head
Boston College vs Stanford University
Division I · Atlantic Coast Conference
| Boston College | Stanford University | |
|---|---|---|
| 36 | Roster | 27 |
| 6 over | Room under the D-I cap | room for 3 |
| 3 | Coaches | 4 |
| $528,595 | Team budget | $1,942,398 |
| $14,683 | Spend per roster spot | $71,940 |
| 45th | Budget percentile | 89th |
| 993 | APR (multi-year) | 990 |
| 99% | Players retained | 99% |
| $14,106,996 | Athletic aid, men's teams | $19,645,560 |
| 10,083 | Undergraduates | 8,054 |
| 16% | Admitted | 4% |
| 1430–1540 | SAT middle 50% | 1510–1580 |
| 91% | Graduate in 6 years | 93% |
| $89,605 | Cost of attendance (out-of-state) | $87,833 |
| $32,590 | Net price after grants | $17,998 |
| 1.77 | Violent offences per 1,000 | 4.31 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $592k and the median roster 28.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board