Football · head to head
Boise State University vs Washington State University
Division I · Pac-12 Conference
| Boise State University | Washington State University | |
|---|---|---|
| 117 | Roster | 124 |
| 12 over | Room under the D-I cap | 19 over |
| 11 | Coaches | 15 |
| $25,752,831 | Team budget | $22,896,016 |
| $220,109 | Spend per roster spot | $184,645 |
| 74th | Budget percentile | 72nd |
| 981 | APR (multi-year) | 963 |
| 96% | Players retained | 95% |
| $7,557,561 | Athletic aid, men's teams | $6,432,284 |
| 23,491 | Undergraduates | 21,923 |
| 84% | Admitted | 85% |
| — | SAT middle 50% | — |
| 61% | Graduate in 6 years | 62% |
| $50,535 | Cost of attendance (out-of-state) | $46,608 |
| $19,037 | Net price after grants | $18,155 |
| 0.4 | Violent offences per 1,000 | 1.09 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $9.1M and the median roster 119.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board