Women's Tennis · head to head
Binghamton University vs Wagner College
Division I · Northeast Conference
| Binghamton University | Wagner College | |
|---|---|---|
| 10 | Roster | 10 |
| at cap | Room under the D-I cap | at cap |
| 1 | Coaches | 2 |
| $254,009 | Team budget | $162,055 |
| $25,400 | Spend per roster spot | $16,205 |
| 11th | Budget percentile | 3rd |
| 995 | APR (multi-year) | 1000 |
| 98% | Players retained | 100% |
| $2,710,455 | Athletic aid, women's teams | $5,251,886 |
| 14,409 | Undergraduates | 1,592 |
| 38% | Admitted | 83% |
| 1320–1490 | SAT middle 50% | 1150–1320 |
| 84% | Graduate in 6 years | 68% |
| $49,747 | Cost of attendance (out-of-state) | $71,574 |
| $18,860 | Net price after grants | $28,109 |
| 1.31 | Violent offences per 1,000 | 0.83 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $546k and the median roster 9.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board