Men's Ice Hockey · head to head
Bemidji State University vs Northern Michigan University
Division I · Central Collegiate Hockey Assn
| Bemidji State University | Northern Michigan University | |
|---|---|---|
| 27 | Roster | 28 |
| 1 over | Room under the D-I cap | 2 over |
| 3 | Coaches | 4 |
| $2,484,095 | Team budget | $2,285,510 |
| $92,003 | Spend per roster spot | $81,625 |
| 31st | Budget percentile | 29th |
| 995 | APR (multi-year) | 947 |
| 99% | Players retained | 94% |
| $1,363,512 | Athletic aid, men's teams | $2,601,540 |
| 3,610 | Undergraduates | 6,584 |
| 71% | Admitted | 70% |
| — | SAT middle 50% | — |
| 52% | Graduate in 6 years | 53% |
| $24,095 | Cost of attendance (out-of-state) | $34,420 |
| $16,349 | Net price after grants | $17,937 |
| 1.31 | Violent offences per 1,000 | 1.98 |
| Town | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 28.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board