Men's Volleyball · head to head
Barry University vs Newberry College
Division II · Independent
| Barry University | Newberry College | |
|---|---|---|
| 19 | Roster | — |
| 2 | Coaches | — |
| $196,740 | Team budget | — |
| $10,354 | Spend per roster spot | — |
| 29th | Budget percentile | — |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $1,977,488 | Athletic aid, men's teams | $3,170,707 |
| 3,150 | Undergraduates | 1,462 |
| 59% | Admitted | 75% |
| — | SAT middle 50% | 820–1060 |
| 37% | Graduate in 6 years | 44% |
| $53,592 | Cost of attendance (out-of-state) | $46,775 |
| $23,930 | Net price after grants | $20,941 |
| 0.24 | Violent offences per 1,000 | 1.3 |
| Suburb | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $248k and the median roster 19.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board