Men's Soccer · head to head
Augsburg University vs Macalester College
Division III · Minnesota Intercollegiate Athletic Conference
| Augsburg University | Macalester College | |
|---|---|---|
| 30 | Roster | 34 |
| 6 | Coaches | 3 |
| $160,599 | Team budget | $259,478 |
| $5,353 | Spend per roster spot | $7,631 |
| 55th | Budget percentile | 90th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 2,445 | Undergraduates | 2,142 |
| 77% | Admitted | 28% |
| — | SAT middle 50% | 1350–1510 |
| 52% | Graduate in 6 years | 90% |
| $64,610 | Cost of attendance (out-of-state) | $82,991 |
| $24,807 | Net price after grants | $38,571 |
| 0.82 | Violent offences per 1,000 | 4.37 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $152k and the median roster 32.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board