Women's Soccer · head to head
Auburn University vs Mississippi State University
Division I · Southeastern Conference
| Auburn University | Mississippi State University | |
|---|---|---|
| 35 | Roster | 41 |
| 7 over | Room under the D-I cap | 13 over |
| 4 | Coaches | 4 |
| $3,108,462 | Team budget | $3,058,114 |
| $88,813 | Spend per roster spot | $74,588 |
| 94th | Budget percentile | 93rd |
| 1000 | APR (multi-year) | 985 |
| 100% | Players retained | 98% |
| $8,415,182 | Athletic aid, women's teams | $4,611,961 |
| 26,874 | Undergraduates | 18,230 |
| 50% | Admitted | 76% |
| 1240–1380 | SAT middle 50% | 1110–1410 |
| 79% | Graduate in 6 years | 63% |
| $56,706 | Cost of attendance (out-of-state) | $46,219 |
| $24,524 | Net price after grants | $16,480 |
| 0.81 | Violent offences per 1,000 | 0.73 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.2M and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board