Men's Track & Field · head to head
Alabama State University vs Jackson State University
Division I · Southwestern Athletic Conf.
| Alabama State University | Jackson State University | |
|---|---|---|
| 52 | Roster | 87 |
| 7 over | Room under the D-I cap | 42 over |
| 2 | Coaches | 4 |
| $391,158 | Team budget | $468,137 |
| $7,522 | Spend per roster spot | $5,380 |
| 19th | Budget percentile | 25th |
| 968 | APR (multi-year) | 962 |
| 100% | Players retained | 97% |
| $1,958,925 | Athletic aid, men's teams | $2,055,122 |
| 3,322 | Undergraduates | 4,769 |
| 96% | Admitted | 91% |
| 865–1069 | SAT middle 50% | 850–1080 |
| 30% | Graduate in 6 years | 32% |
| $32,258 | Cost of attendance (out-of-state) | $34,008 |
| $13,504 | Net price after grants | $19,892 |
| 0.9 | Violent offences per 1,000 | 0.84 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $812k and the median roster 91.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board