Division I · American Conference
Wichita State University · Majors
Wichita, KS · City · Public · Research university · the Shockers · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
2,205
Bachelor's degrees
awarded in the year
84
Programs
with graduates
23
Fields of study
Assoc. · Bach. · Doctoral · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldBusiness · 19% of degrees
- Kinesiology & recreation39 degrees
- Health professions & nursing342 degrees
- Engineering236 degrees
- Business410 degrees
Every bachelor's program at Wichita State University
| Program | Field | Degrees awarded |
|---|---|---|
| Elementary Education and Teaching | Education | 222 |
| Registered Nursing/Registered Nurse | Health professions & nursing | 135 |
| Business Administration and Management, General | Business | 122 |
| Psychology, General | Psychology | 95 |
| General Studies | Liberal arts & general studies | 81 |
| Accounting | Business | 75 |
| Computer Science | Computer & information sciences | 73 |
| Criminal Justice/Safety Studies | Criminal justice & protective services | 70 |
| Biology/Biological Sciences, General | Biological sciences | 68 |
| Finance, General | Business | 67 |
| Mechanical Engineering | Engineering | 61 |
| Health Services/Allied Health/Health Sciences, General | Health professions & nursing | 60 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering, General | Engineering | 58 |
| Marketing/Marketing Management, General | Business | 57 |
| Dental Hygiene/Hygienist | Health professions & nursing | 56 |
| Exercise Physiology and Kinesiology | Biological sciences | 55 |
| Digital Arts | Visual & performing arts | 49 |
| Social Work | Public administration & social work | 45 |
| Sport and Fitness Administration/Management | Kinesiology, parks & recreation | 39 |
| Information Technology | Computer & information sciences | 35 |
| Human Resources Management/Personnel Administration, General | Business | 35 |
| Health/Health Care Administration/Management | Health professions & nursing | 34 |
| Electrical and Computer Engineering | Engineering | 32 |
| Visual and Performing Arts, General | Visual & performing arts | 29 |
| Communication, General | Communication & journalism | 26 |
| Communication Sciences and Disorders, General | Health professions & nursing | 26 |
| Bioengineering and Biomedical Engineering | Engineering | 25 |
| Graphic Design | Visual & performing arts | 25 |
| Industrial Engineering | Engineering | 23 |
| Computer Engineering Technologies/Technicians, Other | Engineering technologies | 22 |
| Political Science and Government, General | Social sciences | 22 |
| Clinical Laboratory Science/Medical Technology/Technologist | Health professions & nursing | 21 |
| Business/Managerial Economics | Business | 20 |
| Music Teacher Education | Education | 18 |
| Computer Engineering, General | Engineering | 17 |
| Organizational Leadership | Business | 17 |
| Forensic Science and Technology | Criminal justice & protective services | 15 |
| Manufacturing Engineering | Engineering | 13 |
| English/Language Arts Teacher Education | Education | 12 |
| Engineering Technologies/Technicians, General | Engineering technologies | 12 |
| English Language and Literature, General | English | 12 |
| Anthropology, General | Social sciences | 12 |
| Creative Writing | English | 11 |
| Chemistry, General | Physical sciences | 11 |
| Homeland Security | Criminal justice & protective services | 11 |
| Physical Education Teaching and Coaching | Education | 10 |
| History Teacher Education | Education | 10 |
| Athletic Training/Trainer | Health professions & nursing | 10 |
| Communication Management and Strategic Communications | Communication & journalism | 9 |
| Mathematics Teacher Education | Education | 8 |
| Entrepreneurship/Entrepreneurial Studies | Business | 8 |
| Applied Engineering | Engineering | 7 |
| Biochemistry | Biological sciences | 7 |
| Mathematics, General | Mathematics & statistics | 7 |
| Art/Art Studies, General | Visual & performing arts | 7 |
| Music Performance, General | Visual & performing arts | 7 |
| International Business/Trade/Commerce | Business | 7 |
| History, General | History | 7 |
| Journalism | Communication & journalism | 6 |
| Early Childhood Education and Teaching | Education | 6 |
| Art Teacher Education | Education | 6 |
| Foreign Languages and Literatures, General | Foreign languages | 6 |
| Sociology, General | Social sciences | 6 |
| Fine/Studio Arts, General | Visual & performing arts | 6 |
| Music, General | Visual & performing arts | 5 |
| Jazz/Jazz Studies | Visual & performing arts | 5 |
| Women's Studies | Area, ethnic & gender studies | 3 |
| Junior High/Intermediate/Middle School Education and Teaching | Education | 3 |
| International/Globalization Studies | Multidisciplinary studies | 3 |
| Geology/Earth Science, General | Physical sciences | 3 |
| Spanish Language Teacher Education | Education | 2 |
| Applied Mathematics, Other | Mathematics & statistics | 2 |
| Physics, General | Physical sciences | 2 |
| Voice and Opera | Visual & performing arts | 2 |
| Digital Marketing | Business | 2 |
| Biology Teacher Education | Education | 1 |
| French Language Teacher Education | Education | 1 |
| Physics Teacher Education | Education | 1 |
| Applied Linguistics | Foreign languages | 1 |
| American Sign Language (ASL) | Foreign languages | 1 |
| Mathematics and Statistics | Mathematics & statistics | 1 |
| Art History, Criticism and Conservation | Visual & performing arts | 1 |
| Music Theory and Composition | Visual & performing arts | 1 |
| Keyboard Instruments | Visual & performing arts | 1 |
Where it ranks
Among Division I schools; every list Wichita State University is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board