Division I · Big 12 Conference
West Virginia University · Majors
Morgantown, WV · City · Public · Research university · the Mountaineers · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
4,239
Bachelor's degrees
awarded in the year
93
Programs
with graduates
24
Fields of study
Bach. · Doctoral · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldBusiness · 17% of degrees
- Kinesiology & recreation182 degrees
- Health professions & nursing397 degrees
- Engineering507 degrees
- Business741 degrees
Every bachelor's program at West Virginia University
| Program | Field | Degrees awarded |
|---|---|---|
| Registered Nursing/Registered Nurse | Health professions & nursing | 179 |
| Marketing/Marketing Management, General | Business | 168 |
| Sports, Kinesiology, and Physical Education/Fitness, General | Kinesiology, parks & recreation | 162 |
| Mechanical Engineering | Engineering | 154 |
| Multi-/Interdisciplinary Studies, General | Multidisciplinary studies | 153 |
| Exercise Physiology and Kinesiology | Biological sciences | 150 |
| Psychology, General | Psychology | 149 |
| Journalism | Communication & journalism | 148 |
| Criminology | Social sciences | 147 |
| Finance, General | Business | 143 |
| Biology/Biological Sciences, General | Biological sciences | 124 |
| General Studies | Liberal arts & general studies | 119 |
| Business/Commerce, General | Business | 110 |
| Animal Sciences, General | Agriculture | 103 |
| Forensic Science and Technology | Criminal justice & protective services | 102 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering, General | Engineering | 98 |
| Health and Wellness, General | Health professions & nursing | 92 |
| Political Science and Government, General | Social sciences | 87 |
| Management Information Systems, General | Business | 74 |
| Computer Science | Computer & information sciences | 70 |
| Elementary Education and Teaching | Education | 66 |
| Multi-/Interdisciplinary Studies, Other | Multidisciplinary studies | 64 |
| Civil Engineering, General | Engineering | 62 |
| Wildlife, Fish and Wildlands Science and Management | Natural resources & conservation | 61 |
| Design and Visual Communications, General | Visual & performing arts | 58 |
| Logistics, Materials, and Supply Chain Management | Business | 58 |
| Accounting | Business | 55 |
| Art/Art Studies, General | Visual & performing arts | 53 |
| Speech Communication and Rhetoric | Communication & journalism | 51 |
| Agricultural Economics | Agriculture | 49 |
| English Language and Literature, General | English | 47 |
| History, General | History | 45 |
| Business Administration and Management, General | Business | 44 |
| Business/Managerial Economics | Business | 43 |
| Bioengineering and Biomedical Engineering | Engineering | 40 |
| Industrial Engineering | Engineering | 40 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Health professions & nursing | 38 |
| Agronomy and Crop Science | Agriculture | 37 |
| Electrical and Electronics Engineering | Engineering | 36 |
| Social Work | Public administration & social work | 34 |
| Public Health, General | Health professions & nursing | 31 |
| Child Development | Family & consumer sciences | 29 |
| Game and Interactive Media Design | Visual & performing arts | 29 |
| Drama and Dramatics/Theatre Arts, General | Visual & performing arts | 29 |
| Entrepreneurship/Entrepreneurial Studies | Business | 29 |
| Computer Engineering, General | Engineering | 28 |
| Music, General | Visual & performing arts | 28 |
| Biochemistry | Biological sciences | 27 |
| Chemical Engineering | Engineering | 23 |
| Music History, Literature, and Theory | Visual & performing arts | 23 |
| Liberal Arts and Sciences/Liberal Studies | Liberal arts & general studies | 22 |
| International Relations and Affairs | Social sciences | 22 |
| Computer and Information Systems Security/Auditing/Information Assurance | Computer & information sciences | 20 |
| Dental Hygiene/Hygienist | Health professions & nursing | 20 |
| Chemistry, General | Physical sciences | 19 |
| Dance, General | Visual & performing arts | 19 |
| Neuroscience | Biological sciences | 18 |
| Mathematics, General | Mathematics & statistics | 17 |
| Physical Education Teaching and Coaching | Education | 16 |
| Sustainability Studies | Multidisciplinary studies | 16 |
| Geology/Earth Science, General | Physical sciences | 16 |
| Hospitality Administration/Management, General | Business | 16 |
| Land Use Planning and Management/Development | Natural resources & conservation | 15 |
| Forest Management/Forest Resources Management | Natural resources & conservation | 14 |
| Petroleum Engineering | Engineering | 14 |
| Physics, General | Physical sciences | 14 |
| Geography | Social sciences | 13 |
| Health Information/Medical Records Administration/Administrator | Health professions & nursing | 13 |
| Environmental Science | Natural resources & conservation | 12 |
| Mining and Mineral Engineering | Engineering | 12 |
| Microbiology and Immunology | Biological sciences | 12 |
| Spanish Language and Literature | Foreign languages | 10 |
| Parks, Recreation, and Leisure Facilities Management, General | Kinesiology, parks & recreation | 10 |
| Exercise Science and Kinesiology | Kinesiology, parks & recreation | 10 |
| Philosophy | Philosophy & religion | 9 |
| Anthropology, General | Social sciences | 9 |
| Biometry/Biometrics | Biological sciences | 8 |
| Psychiatric/Mental Health Services Technician | Health professions & nursing | 8 |
| Sociology, General | Social sciences | 6 |
| Health/Health Care Administration/Management | Health professions & nursing | 6 |
| Clinical Laboratory Science/Medical Technology/Technologist | Health professions & nursing | 6 |
| Agricultural Teacher Education | Education | 5 |
| Public Relations, Advertising, and Applied Communication, Other | Communication & journalism | 4 |
| Pharmaceutical Sciences | Health professions & nursing | 4 |
| Art History, Criticism and Conservation | Visual & performing arts | 3 |
| Wood Science and Wood Products/Pulp and Paper Technology/Technician | Natural resources & conservation | 2 |
| Chinese Language and Literature | Foreign languages | 2 |
| Russian Language and Literature | Foreign languages | 2 |
| Economics, General | Social sciences | 2 |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Education | 1 |
| Germanic Languages, Literatures, and Linguistics, General | Foreign languages | 1 |
| French Language and Literature | Foreign languages | 1 |
| Organizational Leadership | Business | 1 |
Where it ranks
Among Division I schools; every list West Virginia University is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board