Division I · Pac-12 Conference
Utah State University · Majors
Logan, UT · City · Public · Research university · the Aggies · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
4,357
Bachelor's degrees
awarded in the year
107
Programs
with graduates
28
Fields of study
Assoc. · Bach. · Doctoral · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldBusiness · 13% of degrees
- Kinesiology & recreation171 degrees
- Health professions & nursing355 degrees
- Engineering334 degrees
- Business546 degrees
Every bachelor's program at Utah State University
| Program | Field | Degrees awarded |
|---|---|---|
| Econometrics and Quantitative Economics | Social sciences | 304 |
| Multi-/Interdisciplinary Studies, Other | Multidisciplinary studies | 212 |
| Communication Sciences and Disorders, General | Health professions & nursing | 208 |
| Psychology, General | Psychology | 204 |
| Mechanical Engineering | Engineering | 188 |
| Exercise Science and Kinesiology | Kinesiology, parks & recreation | 162 |
| Elementary Education and Teaching | Education | 159 |
| Marketing/Marketing Management, General | Business | 136 |
| Business Administration and Management, General | Business | 132 |
| Finance, General | Business | 130 |
| Computer and Information Sciences, General | Computer & information sciences | 122 |
| Engineering/Industrial Management | Engineering technologies | 102 |
| Accounting | Business | 98 |
| Human Development and Family Studies, General | Family & consumer sciences | 96 |
| Biology/Biological Sciences, General | Biological sciences | 79 |
| Social Work | Public administration & social work | 76 |
| English Language and Literature, General | English | 75 |
| Journalism | Communication & journalism | 70 |
| Special Education and Teaching, General | Education | 66 |
| Registered Nursing/Registered Nurse | Health professions & nursing | 66 |
| Communication, General | Communication & journalism | 64 |
| Aeronautics/Aviation/Aerospace Science and Technology, General | Transportation | 61 |
| Art/Art Studies, General | Visual & performing arts | 60 |
| Information Technology | Computer & information sciences | 56 |
| Ecology | Biological sciences | 54 |
| Animal Sciences, General | Agriculture | 52 |
| Sociology, General | Social sciences | 52 |
| General Studies | Liberal arts & general studies | 47 |
| History, General | History | 47 |
| Environmental Studies | Natural resources & conservation | 46 |
| Educational/Instructional Technology | Education | 46 |
| Political Science and Government, General | Social sciences | 46 |
| Health Teacher Education | Education | 45 |
| Civil Engineering, General | Engineering | 45 |
| Electrical and Electronics Engineering | Engineering | 43 |
| Mathematics, General | Mathematics & statistics | 39 |
| Anthropology, General | Social sciences | 36 |
| Management Science | Business | 36 |
| Apparel and Textile Manufacture | Family & consumer sciences | 35 |
| Biochemistry | Biological sciences | 35 |
| Agricultural Business and Management, General | Agriculture | 32 |
| Biological/Biosystems Engineering | Engineering | 27 |
| Dietetics/Dietitian | Health professions & nursing | 27 |
| Communication Disorders Sciences and Services, Other | Health professions & nursing | 26 |
| Statistics, General | Mathematics & statistics | 25 |
| Landscape Architecture | Architecture | 24 |
| Area Studies, Other | Area, ethnic & gender studies | 24 |
| Computer Engineering, General | Engineering | 24 |
| Nutrition Sciences | Multidisciplinary studies | 23 |
| Plant Sciences, General | Agriculture | 22 |
| Music, General | Visual & performing arts | 22 |
| Mathematics Teacher Education | Education | 21 |
| Pre-Law Studies | Legal studies | 21 |
| Interior Architecture | Architecture | 20 |
| International and Intercultural Communication | Communication & journalism | 19 |
| Drama and Dramatics/Theatre Arts, General | Visual & performing arts | 19 |
| Family and Consumer Sciences/Home Economics Teacher Education | Education | 17 |
| Philosophy | Philosophy & religion | 17 |
| Music Therapy/Therapist | Health professions & nursing | 17 |
| Early Childhood Education and Teaching | Education | 16 |
| Social Studies Teacher Education | Education | 16 |
| Environmental Design/Architecture | Architecture | 15 |
| International Business/Trade/Commerce | Business | 14 |
| Aeronautical/Aerospace Engineering Technology/Technician | Engineering technologies | 13 |
| Data Modeling/Warehousing and Database Administration | Computer & information sciences | 12 |
| Spanish Language and Literature | Foreign languages | 12 |
| Technical and Scientific Communication | Communication & journalism | 11 |
| Music Teacher Education | Education | 11 |
| Chemistry, General | Physical sciences | 11 |
| Public Health, General | Health professions & nursing | 11 |
| Physics, General | Physical sciences | 10 |
| Agricultural Production Operations, General | Agriculture | 9 |
| Agricultural Communication/Journalism | Agriculture | 9 |
| Sport and Fitness Administration/Management | Kinesiology, parks & recreation | 9 |
| Food Science | Agriculture | 8 |
| Horticultural Science | Agriculture | 8 |
| Agricultural Teacher Education | Education | 8 |
| Geography and Environmental Studies | Multidisciplinary studies | 8 |
| Geology/Earth Science, General | Physical sciences | 8 |
| Environmental/Environmental Health Engineering | Engineering | 7 |
| Chinese Language and Literature | Foreign languages | 7 |
| Veterinary Sciences/Veterinary Clinical Sciences, General | Agriculture | 5 |
| Science Teacher Education/General Science Teacher Education | Education | 5 |
| Biology Teacher Education | Education | 5 |
| Aquatic Biology/Limnology | Biological sciences | 5 |
| Criminology | Social sciences | 5 |
| American/United States Studies/Civilization | Area, ethnic & gender studies | 3 |
| Asian Studies/Civilization | Area, ethnic & gender studies | 3 |
| English/Language Arts Teacher Education | Education | 3 |
| Technology Teacher Education/Industrial Arts Teacher Education | Education | 3 |
| Religion/Religious Studies | Philosophy & religion | 3 |
| Hydrology and Water Resources Science | Physical sciences | 3 |
| Applied Economics | Social sciences | 3 |
| Soil Science and Agronomy, General | Agriculture | 2 |
| Business and Innovation/Entrepreneurship Teacher Education | Education | 2 |
| Chemistry Teacher Education | Education | 2 |
| German Language and Literature | Foreign languages | 2 |
| French Language and Literature | Foreign languages | 2 |
| Biotechnology | Biological sciences | 2 |
| Art History, Criticism and Conservation | Visual & performing arts | 2 |
| Horse Husbandry/Equine Science and Management | Agriculture | 1 |
| Secondary Education and Teaching | Education | 1 |
| Physics Teacher Education | Education | 1 |
| Portuguese Language and Literature | Foreign languages | 1 |
| Foods, Nutrition, and Wellness Studies, General | Family & consumer sciences | 1 |
| Liberal Arts and Sciences/Liberal Studies | Liberal arts & general studies | 1 |
| Atmospheric Sciences and Meteorology, General | Physical sciences | 1 |
Where it ranks
Among Division I schools; every list Utah State University is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board